Real Estate Investments With Real Results
We have a strong track record with our investments. We have turned a profit in every one of the 50+ properties we invested on. Not only that, we have obtained better ROI than the overall stock market and REITs and with the low risk inherent to real estate properties.
Blue Crystal funds
We make your money work for you
Our past investments would have been given investor an approximate rate of 13% per year and in an expected Investment horizon of 21 months they would have made 23% of their original investment in less than two years.
.
Successful projects
Our team has a proven track record.
%
Avg Annual Return
Historic return that would have gone to investors under current offering.
years of experience
We have put the time to learn the business.
Invested
We have a significant amount under management.
See your money grow
Sample of Success stories
County | Floyd | Fayette | Forsyth | Gwinnett | Fannin | Murray | |
City | Rome, GA | Tyrone, GA | Cumming | Lawrenceville | Blue Ridge | Chatsworth | |
Property Type | House | Commercial lot | House | House | Residential lot | Multifamily | |
Profit Approach | Sold as is | Redeemed | Sold as is | Redeemed | Sold as is | Sold as is | Average |
Purchase Price | $38,000 | $57,000 | $15,200 | $74,000 | $4,200 | $37,500 | $37,650 |
Total Direct Cost | $47,631 | $57,250 | $21,100 | $77,880 | $7,170 | $48,300 | $43,222 |
Sale proceeds | $69,000 | $74,255 | $51,642 | $107,607 | $22,452 | $186,000 | $85,159 |
Net direct Profit | $21,369 | $17,005 | $30,542 | $29,727 | $15,282 | $137,700 | $41,938 |
Time In Months | 21 | 13 | 31 | 16 | 45 | 21 | 25 |
Annualized Rate Of Return | 13% | 14% | 22% | 14% | 20% | 25% | 14% |
Find out more
Request a Prospectus.
Blue Crystal Funds
Real Estate Investments With Real Results